<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Briefing Room</title>
	<link>http://blog.tdworld.com/briefingroom</link>
	<description></description>
	<pubDate>Wed, 01 Jul 2009 13:30:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Smith Electric Vehicles U.S. Collaborates on First All-Electric Utility Truck in America</title>
		<link>http://blog.tdworld.com/briefingroom/2009/07/01/smith-electric-vehicles-us-collaborates-on-first-all-electric-utility-truck-in-america/</link>
		<comments>http://blog.tdworld.com/briefingroom/2009/07/01/smith-electric-vehicles-us-collaborates-on-first-all-electric-utility-truck-in-america/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:30:12 +0000</pubDate>
		<dc:creator>Amy Fischbach</dc:creator>
		
		<category><![CDATA[Technology Innovation]]></category>

		<category><![CDATA[Business Development Activity]]></category>

		<guid isPermaLink="false">http://blog.tdworld.com/briefingroom/2009/07/01/smith-electric-vehicles-us-collaborates-on-first-all-electric-utility-truck-in-america/</guid>
		<description><![CDATA[June 18, 2009, Williamsburg, Virginia &#8212; Smith Electric Vehicles U.S. Corporation (SEV U.S.), a Delaware corporation headquartered in Kansas City, Mo., announced today that it has teamed up with Altec Industries Inc., based in Birmingham, Ala., to introduce America&#8217;s first all-electric utility truck with an aerial device. The truck will be unveiled June 22 at [...]]]></description>
			<content:encoded><![CDATA[<p>June 18, 2009, Williamsburg, Virginia &#8212; Smith Electric Vehicles U.S. Corporation (SEV U.S.), a Delaware corporation headquartered in Kansas City, Mo., announced today that it has teamed up with Altec Industries Inc., based in Birmingham, Ala., to introduce America&#8217;s first all-electric utility truck with an aerial device. The truck will be unveiled June 22 at the Electric Utility Fleet Managers Conference in Williamsburg, Va. </p><br><p>The truck is a battery, all-electric Smith Newton produced by SEV U.S. and SEV U.K. with an aerial bucket integrated by Altec Industries Inc., a leading provider of products and services to the electric utility, telecommunications and contractor markets. </p><br><p>Pacific Gas and Electric Company (PG&#038;E), one of the largest combined natural gas and electric utilities in the United States, will play a critical role in the development of this vehicle. The first test unit will be added to PG&#038;E&#8217;s fleet to conduct routine and emergency overhead line work in PG&#038;E&#8217;s northern and central California service area. PG&#038;E will provide test data to SEV U.S. and Altec for the creation of a production model. This unit is the first all-electric aerial utility truck to be put into operation by a major utility company before being brought to the market. </p><br><p>&#8220;We are excited to be working with PG&#038;E and Altec on this effort to help the utility industry accelerate the reduction of fuel emissions with the introduction of electric-drive fleet vehicles,&#8221; said Bryan Hansel, chief executive officer SEV U.S. &#8220;The production of this truck is just the latest example of PG&#038;E&#8217;s outstanding leadership role in sustainability-related initiatives.&#8221;</p><br><p>PG&#038;E is committed to reducing the environmental impact of our operations and helping to improve air quality in the communities we serve,&#8221; said Dave Meisel, director of transportation services for PG&#038;E. &#8220;We hope our involvement will lead to the accelerated development and mainstream acceptance of electric vehicles in our industry.&#8221;</p><br><p>The Smith Newton is the world&#8217;s largest battery-electric-powered truck. It is fuel-emissions-free, runs without noise or vibration, and actually stores energy during stopping through a process called regenerative braking, and then reuses it for acceleration. The Smith Newton has a top speed of up to 50 mph, a range on one battery charge in excess of 100 miles and a payload of up to 16,280 lbs. The Altec component, an AT37-G aerial boom, is a telescopic articulating device used for electric utility line maintenance and installation. The aerial has a maximum height of 37.8 feet and reach of 28.3 feet. </p><br><p>&#8220;Having this truck in service in PG&#038;E&#8217;s fleet is part of much larger developmental program to evaluate all-electric fleet vehicle applications for the utility industry,&#8221; said Hansel. &#8220;Utilities have a huge role to play in helping lead the electrification of vehicles in the U.S.&#8221;</p><br><p>SEV U.S. is initially focusing its production on battery-electric-powered vehicles for depot-based predictable-route delivery and service fleets. The trucks will be assembled at the company&#8217;s 80,000 square foot plant in Kansas City. </p><br><p>SEV U.S. has already received a strong expression of interest from fleet operators and as a result, the company is building a highly scalable assembly operation and supply chain to serve this emerging market. SEV U.S. will begin production using chassis from multiple vehicle manufacturers. </p><br><p>In collaboration with the Ford Motor Company, SEV U.S. has agreed to upfit Ford chassis to deliver Ford&#8217;s first electrified vehicle for the North American market. Using proprietary technologies transferred from the The Tanfield Group Plc, SEV U.S. will assemble and manufacture the Transit Connect as a BEV (battery electric vehicle) light-duty van scheduled for production in 2010. </p><br><p><strong>About SEV U.S.</strong><br /><br>SEV U.S. is a privately held company and is owned by Private Investors Management, and The Tanfield Group Plc, based in the United Kingdom. Tanfield is also the parent company of Smith Electric Vehicles U.K., the leading manufacturer of zero-emission battery-electric commercial vehicles in Europe since the 1920s. Smith has produced the Newton truck in Europe for more than three years and has sold vehicles to major fleet operators in sectors such as mail and parcel delivery, logistics, retail, highway maintenance and airports. </p><br><p><strong>Smith Newton Truck Specifications:</strong><br /><br><LI> Motor - 120 kw Induction Motor<br /><br><LI> Battery - Lithium-Ion Batteries Payload - 7,392 lbs to 16,280 lbs<br /><br><LI>Gross Vehicle Weight 16,535 lbs, 23,148 lbs or 26,455 lbs<br /><br><LI>Range: In excess of 100 miles (one battery charge)<br /><br><LI> On-board Battery Charger<br /><br><LI> Full Battery Recharge: 6 to 8 hours</p><br><p><strong>About Smith Electric Vehicles U.S. Corporation:</strong> Smith Electric Vehicles U.S. Corporation (SEV U.S. Corp) (www.sev-us.com), a Delaware corporation, is an all-electric zero-emissions commercial truck manufacturer. The company licenses its proprietary technology from Smith Electric Vehicles U.K., the world&#8217;s largest manufacturer and industry leader of commercial electric vehicles.  SEV U.S. Corp is a privately held company owned by Private Investors Management, and the Tanfield Group Plc, based in the United Kingdom. SEV U.S. Corp produces the Smith Newton; the world&#8217;s largest battery-electric-powered truck, and has a partnership agreement with Ford Motor Company to electrify its new battery electric vehicle, the Ford Transit Connect, scheduled for production in 2010. </p><br><p><strong>About Altec Industries, Inc.: </strong><br /><br>Altec is the leading manufacturer of aerial lifts, digger derricks, truck-mounted cranes and specialty equipment for the electric utility, telecommunications, contractor and tree care industries.  Altec has manufacturing, sales and service facilities located throughout North America and sells and services equipment in over 100 countries. For more information about Altec Industries, please visit <a href="http://www.altec.com">www.altec.com</a> or contact Jessica Hallman at 205-995-4317. </p><br><p>About Ford Motor Company: Ford Motor Company, a global automotive industry leader based in Dearborn, Mich., manufactures or distributes automobiles across six continents. With about 213,000 employees and about 90 plants worldwide, the company&#8217;s wholly owned brands include Ford, Lincoln, Mercury and Volvo. The company provides financial services through Ford Motor Credit Company For more information regarding Ford&#8217;s products, please visit <a href="http://www.ford.com">www.ford.com</a>. </p><br><p><strong>About Tanfield Group Plc</strong><br /><br>The Tanfield Group Plc is the world&#8217;s leading developer and manufacturer of road-going commercial electric vehicles and aerial work platforms. Tanfield is headquartered in Washington, Tyne &#038; Wear, with operations in Europe, Scandinavia, North America, the Middle East, Asia-Pacific and Africa. It has two main divisions: </p><br><p>Smith Electric Vehicles was founded in 1920 and acquired by Tanfield in October 2004. Following its acquisition, Smith is developing into a world leader in new technology electric vans and trucks with greatly enhanced performance, speed and range capabilities. This makes them attractive for all fleet operators in large towns, cities and closed industrial environments. For the first time, these fleet operators have economically viable, zero emission alternatives to using diesel vans and trucks. Smith has an unrivalled UK-wide service and support network, which already maintains over 5,000 vehicles for major fleet operators. <a href="http://www.smithelectricvehicles.com">www.smithelectricvehicles.com</a></p><br><p>Powered Access contains two of the world&#8217;s most established aerial work platform brands, UpRight Powered Access and Snorkel International. UpRight is the UK&#8217;s biggest manufacturer of self-propelled aerial work platforms (also known as &#8220;cherry-pickers&#8221;, &#8220;mobile elevating work platforms&#8221;, &#8220;aerial lifts&#8221;, etc). UpRight has assembly facilities in the UK and USA, with products sold through a strong network of over 200 independent, full-service distributors across Europe, Scandinavia, the Middle East and Asia-Pacific regions. Snorkel, acquired in August 2007, has significant manufacturing capabilities along with strong sales and distribution, in North America and Australia. Tanfield has successfully extended its powered access product range and is now one of only three &#8220;full line&#8221; aerial lift manufacturers to have a significant global footprint in both the North America and EMEA regions, in what is a $7 billion market.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.tdworld.com/briefingroom/2009/07/01/smith-electric-vehicles-us-collaborates-on-first-all-electric-utility-truck-in-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Pacific Introduces the Industry’s First UL® Listed 15kV Pad-Mounted Switchgear</title>
		<link>http://blog.tdworld.com/briefingroom/2009/06/26/federal-pacific-introduces-the-industry%e2%80%99s-first-ul%c2%ae-listed-15kv-pad-mounted-switchgear/</link>
		<comments>http://blog.tdworld.com/briefingroom/2009/06/26/federal-pacific-introduces-the-industry%e2%80%99s-first-ul%c2%ae-listed-15kv-pad-mounted-switchgear/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:32:14 +0000</pubDate>
		<dc:creator>Amy Fischbach</dc:creator>
		
		<category><![CDATA[Product Releases]]></category>

		<category><![CDATA[Business Development Activity]]></category>

		<guid isPermaLink="false">http://blog.tdworld.com/briefingroom/2009/06/26/federal-pacific-introduces-the-industry%e2%80%99s-first-ul%c2%ae-listed-15kv-pad-mounted-switchgear/</guid>
		<description><![CDATA[June 24, 2009, Bristol, Virginia &#8212; Federal Pacific (FP) is the first manufacturer to have Pad-Mounted Switchgear to pass the industry’s toughest switch-testing requirements and be Listed by Underwriters Laboratories Inc. using the requirements in IEEE Standard C37.74 – 2003 as the test specification. This standard, which is titled “IEEE Standard Requirements for Subsurface, Vault, [...]]]></description>
			<content:encoded><![CDATA[<p>June 24, 2009, Bristol, Virginia &#8212; Federal Pacific (FP) is the first manufacturer to have Pad-Mounted Switchgear to pass the industry’s toughest switch-testing requirements and be Listed by Underwriters Laboratories Inc. using the requirements in IEEE Standard C37.74 – 2003 as the test specification. This standard, which is titled “IEEE Standard Requirements for Subsurface, Vault, and Pad-Mounted Load-Interrupter Switchgear and Fused Load-Interrupter Switchgear for Alternating Current Systems Up to 38 kV”, has the most rigorous electrical testing criteria for switches and fuse mountings in underground distribution equipment.</p><br><p>FP 15kV Live-Front PSI/II Models and Dead-Front PSE Models have successfully passed the complete battery of electrical and mechanical tests necessary to carry the UL® LISTED label.  All tests were witnessed by Underwriters Laboratories Inc personnel &#8212; at the most severe preferred ratings and in the specific sequence outlined in IEEE C37.74.  The enclosure and the finish were successfully exposed to the rigorous sequence of testing outlined in IEEE C57.12.28 “Pad-Mounted Equipment – Enclosure Integrity” to verify the enclosure’s capability to resist penetration by the curious or the vandal and the ability of the enclosure finish to survive in the harshest of environments to protect the metal and control corrosion – again all witnessed by Underwriters Laboratories Inc personnel.</p><br><p><strong>About Federal Pacific</strong><br /><br>Federal Pacific, a division of Electro-Mechanical Corporation, is a broad-based manufacturer of pad-mounted, metal-enclosed and custom switchgear and dry-type transformers all through 38kV. Headquartered in Bristol, Virginia, FP offers customers the flexibility to select circuit configurations with the degree of automation matched to the specific system requirements.  Offering switchgear products in manual, automatic transfer, supervisory controlled, automatic sectionalizing and shunt-trip arrangements, Federal Pacific provides switching and protection components configured in low-profile 2, 4, 6 and even 8 compartments with each compartment capable of accommodating three-pole, group-operated switches, vacuum circuit breakers, three-phase sets of single-phase fuses, bus-terminations in both live-front and dead-front construction with bare or insulated aluminum or copper bus and all air-insulated to keep the  environment green.</p><br><p><strong>Contact:</strong><br /><br>Federal Pacific<br /><br>P.O. Box 8200<br /><br>Bristol, VA 24203-8200<br /><br>Phone: 276-669-4084<br /><br>Fax: 276-669-1869<br /><br><a href="http://www.federalpacific.com">www.federalpacific.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.tdworld.com/briefingroom/2009/06/26/federal-pacific-introduces-the-industry%e2%80%99s-first-ul%c2%ae-listed-15kv-pad-mounted-switchgear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven Energy, Power-Related College Scholarships</title>
		<link>http://blog.tdworld.com/briefingroom/2009/06/23/seven-energy-power-related-college-scholarships/</link>
		<comments>http://blog.tdworld.com/briefingroom/2009/06/23/seven-energy-power-related-college-scholarships/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:06:30 +0000</pubDate>
		<dc:creator>Amy Fischbach</dc:creator>
		
		<category><![CDATA[Business Development Activity]]></category>

		<guid isPermaLink="false">http://blog.tdworld.com/briefingroom/2009/06/23/seven-energy-power-related-college-scholarships/</guid>
		<description><![CDATA[SANTA CLARA, CA – June 22, 2009 – Five college scholarship grants and two technical grants for Santa Clara-based students pursuing studies in the energy services, public power and/or power industry have been awarded by Silicon Valley Power (SVP), the City of Santa Clara’s municipal electric utility.  SVP grant recipients were chosen by a [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, CA – June 22, 2009 – Five college scholarship grants and two technical grants for Santa Clara-based students pursuing studies in the energy services, public power and/or power industry have been awarded by Silicon Valley Power (SVP), the City of Santa Clara’s municipal electric utility.  SVP grant recipients were chosen by a panel of local power, business, and educational professionals.</p><br><p>Four graduating high school seniors and a university Ph.D candidate will receive $5,000 tuition grants.  Albert Ai of Wilcox High School, Kara Johnson of Santa Clara High School, and Melissa Darr and Kamini Iyer of Archbishop Mitty High School will begin college in the fall.  Sara Cooper, a Brown University graduate with a degree in Chemical Engineering, is pursuing a Ph.D in Applied Physics at the University of Sydney.</p><br><p>Marc Fontana, a Hewlett-Packard retiree and De Anza College student in the Energy Management Degree Program, and Scott Shaw, a certified electrician studying energy services at the Institute of Business and Technology (IBT), will be awarded $2,000 tuition grants.</p><br><p>“These seven recipients are outstanding examples of academic achievement and commitment to serving the public through their anticipated studies and work in energy-related fields,” said John Roukema, Director of SVP. “They all understand environmental responsibility and wish to pursue professions related to green energy, alternative fuels, and solutions for our climate crisis.  SVP is proud to support these Santa Clara residents.”</p><br><p>Ai will study Electrical Engineering at Princeton University. In addition to taking Advanced Placement (AP) math, science, Japanese, and social studies courses at Wilcox, Ai took advanced math classes at Mission College.  He’s volunteered to work for the Ulistac Natural Area Restoration Project in Santa Clara, and at the San Jose Tech Museum.</p><br><p>Darr plans to study Environmental Engineering at the University of California, Berkeley.  Honors and AP courses in science, math, Spanish, English and philosophy prompted her to pursue an education that will prepare her to work in the renewable and green energy field. A musician, swim instructor and competitive diver, Darr also participated in Archbishop Mitty service projects such as Save the Bay, St. Anthony’s Association, Homeboys Industries and Los Niños (Tijuana, Mexico).</p><br><p>Iyer also is pursuing an Environmental Engineering degree at UC Berkeley, where she also intends to study economics and global issues. She indicated that a diverse environmentally-related curriculum will prepare her to help the energy and power industry to evaluate environmental impacts and offer appropriate solutions.   Iyer is active in Habitat for Humanity, Sankara Eye Foundation, Udavum Karangal and the Madras Cancer Institute Foundation.</p><br><p>Johnson will study Genetic Engineering at UC Berkeley, expecting to enter a new field of study targeting the creation of alternative fuel sources such as “syn-gas.”  She excelled in math and science classes at Santa Clara High, and was active in student government, school clubs, and church and community activities.   A gymnast and track and field athlete, Johnson coaches children’s gymnastics.</p><br><p>Cooper’s work on her Ph.D in Applied Physics at the University of Sydney focuses on the practical application of advanced nanomaterials for use in renewable energy.  A speaker at global conferences on nanotechnology and thermoelectrics, Cooper was a research fellow at the NASA Ames Center following her undergraduate education at Brown University.   </p><br><p>Fontana will study at De Anza College to become an Energy Management and Conservation Specialist after passing the North American Board of Certified Energy Professionals (NABCEP) examination.  After spending 26 years as a software support engineer at HP, Fontana plans to enter a new career that will combine his engineering skills with his knowledge of energy systems. He installed a photovoltaic system at his Santa Clara home in 2007.</p><br><p>Shaw also is interested in solar power and expects his studies at Santa Clara’s IBT to lead to a career centered on the utilization of alternative energy sources.  Shaw believes his technical and problem solving skills in tandem with his certification as an electrician will work toward responsible environmental solutions in the evolving energy field.</p><br><p>The recipients will be recognized at the Santa Clara City Council meeting June 23.</p><br><p><strong>About Silicon Valley Power</strong><br /><br>Silicon Valley Power is the trademark adopted for use by the century-old Electric Department of the City of Santa Clara, California.  SVP provides power to more than 50,000 customers, including Applied Materials, Intel, National Semiconductor and Yahoo!, at rates 25 to 45 percent below neighboring communities.  SVP also offers customers a 100 percent renewable energy option through its award-winning Santa Clara Green Power program and is an active participant in the wholesale energy markets in the Western United States. Visit <a href="http://www.siliconvalleypower.com/green ">siliconvalleypower.com/green </a>for more information.</p><br><p><strong>About the City of Santa Clara Support and Celebrate Community/Volunteer Partnerships</strong><br /><br>In 2005, the City Council established an action item called Support and Celebrate Community/Volunteer Partnerships, as part of their Principles and Priorities 2005 – 2007. In response to this action item, City Manager and Staff designed and developed an award program, to be sponsored by the City of Santa Clara and the City’s electric utility, Silicon Valley Power, to provide tuition and technical grants to students with a goal of entering a field related to energy service, public power, and/or the power industry to residents of Santa Clara.</p><br><p><strong>Contacts:</strong>                                                                    Larry Owens, Silicon Valley Power<br /><br>Phone: 408-615-5690<br /><br>Cell: 408-621-5873<br /><br>Carol McCarthy, City of Santa Clara<br /><br>Phone: 408-615-2213</p>]]></content:encoded>
			<wfw:commentRss>http://blog.tdworld.com/briefingroom/2009/06/23/seven-energy-power-related-college-scholarships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aclara Joins Wi-Fi Alliance to Advance Standards-Based Technology for Next-Generation Utility Networking</title>
		<link>http://blog.tdworld.com/briefingroom/2009/06/22/aclara-joins-wi-fi-alliance-to-advance-standards-based-technology-for-next-generation-utility-networking/</link>
		<comments>http://blog.tdworld.com/briefingroom/2009/06/22/aclara-joins-wi-fi-alliance-to-advance-standards-based-technology-for-next-generation-utility-networking/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:22:27 +0000</pubDate>
		<dc:creator>Amy Fischbach</dc:creator>
		
		<category><![CDATA[Technology Innovation]]></category>

		<category><![CDATA[Business Development Activity]]></category>

		<guid isPermaLink="false">http://blog.tdworld.com/briefingroom/2009/06/22/aclara-joins-wi-fi-alliance-to-advance-standards-based-technology-for-next-generation-utility-networking/</guid>
		<description><![CDATA[ST LOUIS – June 22, 2008 – Aclara, a leading supplier of Intelligent Infrastructure™ products to electric, water, and gas utilities, is the newest member of the Wi-Fi Alliance®, a global, non-profit association devoted to the proliferation of interoperable Wi-Fi® technology across devices and market segments. Aclara is part of the Utility Solutions Group of [...]]]></description>
			<content:encoded><![CDATA[<p>ST LOUIS – June 22, 2008 – Aclara, a leading supplier of Intelligent Infrastructure™ products to electric, water, and gas utilities, is the newest member of the Wi-Fi Alliance®, a global, non-profit association devoted to the proliferation of interoperable Wi-Fi® technology across devices and market segments. Aclara is part of the Utility Solutions Group of ESCO Technologies Inc. (NYSE: ESE) and the first supplier of utility-specific networks and advanced metering infrastructure to participate in the organization, which boasts more than 300 member companies in 20 countries.</p><br><p>The Wi-Fi Alliance supports Wi-Fi, with baseline functions defined in the IEEE 802.11 LAN standards, as the global wireless local-area network for homes, small and large businesses, government, and public access points. It tests and certifies products produced by members to ensure they meet internationally recognized criteria for security and interoperability. Members work together through a series of task groups to improve testing and certification processes.</p><br><p>“Aclara believes the mature standards promoted by the Wi-Fi Alliance are an excellent solution for utilities in part because they support the latest generation of federally-specified standards-based security,” said Mark Thompson, Aclara’s Vice President of Strategic Communication Networks. “In addition, the rigorous testing done by the organization’s certification program guarantees that compatible products from different vendors will function in an open and interoperable manner.”</p><br><p>By participating in the organization Aclara hopes to promote Wi-Fi technology and certifications in smart-grid solutions. The Wi-Fi Alliance also offers a rich ecosystem of partner companies that bring innovative, proven technologies and solutions that will enable the implementation of the smart grid.</p><br><p>“In becoming a member of the Wi-Fi Alliance, Aclara joins hundreds of companies from around the globe who are committed to delivering interoperable Wi-Fi solutions and ensuring a positive user experience through our Wi-Fi CERTIFIED™ programs,” said Wi-Fi Alliance Executive Director Edgar Figueroa. “We are pleased to have them become a part of the organization.”</p><br><p>The organization’s Wi-Fi CERTIFIED program was launched in March 2000 to help ensure that Wi-Fi enabled products work together properly. Under the program, the alliance has completed more than 5,000 product certifications to date, encouraging the expanded use of Wi-Fi products and services in both new and established markets.</p><br><p><strong>Media Contact:</strong><br /><br>Nancy E. Talley<br /><br>Marketing Communications Manager<br /><br>440-528-7287<br /><br><a href="mailto:ntalley@aclara.com">ntalley@aclara.com</a></p><br><p><strong>About Aclara</strong><br /><br>The Aclara brand represents the industry’s leading Intelligent Infrastructure™ technologies for providing device networking, data-value management, and customer communications to water, gas, and electric utilities globally. Over 500 utilities in nine countries rely on proven Aclara solutions to connect with their customers. Aclara is part of the Utility Solutions Group of ESCO Technologies Inc. (NYSE: ESE), St. Louis. Capturing data. Liberating knowledge.™ <a href="http://www.Aclara.com">www.Aclara.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.tdworld.com/briefingroom/2009/06/22/aclara-joins-wi-fi-alliance-to-advance-standards-based-technology-for-next-generation-utility-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETAP® and SmartPlant® Electrical to Offer Total Power Engineering Solution</title>
		<link>http://blog.tdworld.com/briefingroom/2009/06/19/etap%c2%ae-and-smartplant%c2%ae-electrical-to-offer-total-power-engineering-solution/</link>
		<comments>http://blog.tdworld.com/briefingroom/2009/06/19/etap%c2%ae-and-smartplant%c2%ae-electrical-to-offer-total-power-engineering-solution/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:17:07 +0000</pubDate>
		<dc:creator>Amy Fischbach</dc:creator>
		
		<category><![CDATA[Product Releases]]></category>

		<category><![CDATA[Business Development Activity]]></category>

		<guid isPermaLink="false">http://blog.tdworld.com/briefingroom/2009/06/19/etap%c2%ae-and-smartplant%c2%ae-electrical-to-offer-total-power-engineering-solution/</guid>
		<description><![CDATA[Strategic Product Offering Delivers Higher Quality and Greater Reliability for the Design and Operation of Electrical Power Systems
Irvine, Calif., June 15, 2009 –- Operation Technology, Inc. (OTI), developers of the ETAP enterprise solution for electrical power systems, and Intergraph, developers of SmartPlant Electrical, have announced a strategic alliance allowing both companies to offer a total [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Strategic Product Offering Delivers Higher Quality and Greater Reliability for the Design and Operation of Electrical Power Systems</strong></p><br><p>Irvine, Calif., June 15, 2009 –- Operation Technology, Inc. (OTI), developers of the ETAP enterprise solution for electrical power systems, and Intergraph, developers of SmartPlant Electrical, have announced a strategic alliance allowing both companies to offer a total power engineering solution for engineering, procurement and construction companies, as well as owner/operators in such industries as oil and gas, petrochemical, shipbuilding and more.</p><br><p>The strategic alliance allows customers to use ETAP and SmartPlant Electrical as an integrated platform for design, analysis and automation of electrical power systems. The data integration and synchronization significantly improves the design, construction, operation and maintenance stages for the entire life cycle of the plant. Together, ETAP and SmartPlant Electrical are well positioned to offer industry-leading solutions that address all phases of electrical power systems.</p><br><p>“Our evolutionary approach to provide open and modular data integration architecture provides a tremendous value to our customers,” said Shervin Shokooh, chief operating officer of OTI. “With the unmatched speed, precision and reliability of the ETAP Enterprise Solution, combined with SmartPlant Enterprise’s complete plant life cycle solution, our customers can better manage complex interdependencies across the full engineering design, analysis, operation, maintenance and planning phases of the system.”</p><br><p>Patrick Holcomb, executive vice president of Intergraph Process, Power &#038; Marine, said, “By complementing SmartPlant Enterprise’s robust electrical, design and data management capabilities, EPCs and owner operators now can gain added flexibility, higher quality and greater reliability in developing their electrical designs. This new joint solution demonstrates our commitment to openness by enabling open integration with other systems, and will enable us to continue to further increase productivity and accelerate project schedules for our customers.”</p><br><p>The heart of the total solution is in the two-way integration, which offers enormous value to common customers by harmonizing the data across the two platforms to eliminate data redundancy while increasing efficiency and accuracy. The enhanced integration architecture allows for automatic synchronization of data and allows customers to combine information sources for a comprehensive view of system design and analysis.</p><br><p>For more information, visit <a href="http://etap.com ">etap.com</a> or <a href="http://Intergraph.com">Intergraph.com</a>.</p><br><p><strong>About Intergraph</strong><br /><br>Intergraph is the leading global provider of engineering and geospatial software that enables customers to visualize complex data. Businesses and governments in more than 60 countries rely on Intergraph’s industry-specific software to organize vast amounts of data into understandable visual representations and actionable intelligence. Intergraph’s software and services empower customers to build and operate more efficient plants and ships, create intelligent maps, and protect critical infrastructure and millions of people around the world.</p><br><p>Intergraph operates through two divisions: Process, Power &#038; Marine (PP&#038;M) and Security, Government &#038; Infrastructure (SG&#038;I).  Intergraph PP&#038;M provides enterprise engineering software for the design, construction and operation of plants, ships and offshore facilities. Intergraph SG&#038;I provides geospatially-powered solutions to the defense and intelligence, public safety and security, government, transportation, photogrammetry, utilities, and communications industries. For more information, visit www.intergraph.com.</p><br><p>About Operation Technology, Inc.<br /><br>Operation Technology, Inc. is the designer and developer of ETAP, the most comprehensive analysis platform for electrical power systems worldwide. With more than 50,000 licenses in over 100 countries, ETAP is used in all stages of the power process, from power generation, to transmission and distribution, to utilization. ETAP is used at 7 of the 10 largest U.S. petroleum refining companies, 8 of the 10 largest U.S. engineering construction firms, 18 of the 20 Top Design Firms, 57 of the 64 U.S. nuclear generation plants and all of the 10 largest U.S. utilities companies. For more information, visit <a href="http://etap.com">etap.com</a>.</p><br><p><strong>CONTACT:</strong><br /><br>James Gomez, Marketing Communications<br /><br>949-900-1067<br /><br><a href="mailto:james@etap.com">james@etap.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.tdworld.com/briefingroom/2009/06/19/etap%c2%ae-and-smartplant%c2%ae-electrical-to-offer-total-power-engineering-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PacLease Announces a New Northeast U.S. Location</title>
		<link>http://blog.tdworld.com/briefingroom/2009/06/18/paclease-announces-a-new-northeast-us-location/</link>
		<comments>http://blog.tdworld.com/briefingroom/2009/06/18/paclease-announces-a-new-northeast-us-location/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:47:16 +0000</pubDate>
		<dc:creator>Amy Fischbach</dc:creator>
		
		<category><![CDATA[Business Development Activity]]></category>

		<guid isPermaLink="false">http://blog.tdworld.com/briefingroom/2009/06/18/paclease-announces-a-new-northeast-us-location/</guid>
		<description><![CDATA[Bellevue, Wash., June 10, 2009 –- PACCAR Leasing Company (PacLease) continues its North American franchise network expansion with the addition of a new full-service lease location in Lansing, Mich.  The new PacLease location is operated by Eastern Michigan PacLease, which has current PacLease locations in Sterling Heights, Dearborn, and Clinton Township, Mich.  
“As [...]]]></description>
